1960 Ford Car Specifications
Disclaimer: These information is from vintage Ford literature. Some of the terms are a little dated. The numbers are still good though. I didn't bother with tire information since very few of you are interested in tubless tire info. Likewise with battery info. The light and fuse information seemed relatively worthless, since those parts are either labled on the car, or available at Pep-Boys, or wherever you go to get parts.
General Dimensions
| Wheelbase: | 119" | ||
| Tread: | Front | 61" | |
| Rear | 60" | ||
| Length: (Over-all) | 213.7" | ||
| Width: (Over-all) | 81.5" | ||
| Height: (Over-all) | Fairlane, Fairlane 500, Galaxie | 55" | |
| Starliner | 54.5" | ||
| Sunliner | 55.5" | ||
| Station Wagon | 56.5" | ||
| Head room: | Front | Fairlane, Fairlane 500, Galaxie | 38.4" |
| Starliner | 38.5" | ||
| Sunliner | 39.1" | ||
| Station Wagons | 39.5" | ||
| Rear | Fairlane, Fairlane 500, Galaxie | 37.6" | |
| Starliner | 37.2" | ||
| Sunliner | 38.1" | ||
| Station Wagons | 40.5" | ||
| Leg room: | Front | All ex. Sunliner | 45.5" |
| Sunliner | 45.3" | ||
| Rear | Fairlane, Fairlane 500, Galaxie | 43.3" | |
| Starliner | 38.2" | ||
| Sunliner | 38.8" | ||
| Station Wagons | 40.9" | ||
| Hip room: | Front | All ex Sunliner, Starliner | 62.2" |
| Starliner | 62.3" | ||
| Sunliner | 62.1" | ||
| Rear | Fairlane, Fairlane 500, Galaxie 4-door | 63.6" | |
| Fairlane, Fairlane 500, Galaxie 2-door | 63.2" | ||
| Starliner | 63.0" | ||
| Sunliner | 51.3" | ||
| Shoulder room: | Front | All Models | 59.5" |
| Rear | Fairlane, Fairlane 500, Galaxie 4-door | 61.1" | |
| Fairlane, Fairlane 500, Galaxie 2-door | 60.5" | ||
| Starliner | 60.2" | ||
| Sunliner | 51.5" | ||
| Station Wagons, 4-door | 60.9" | ||
| Tudor Ranch Wagon | 60.5" | ||
| Front door width: | 2-door | All Models | 50.4" |
| 4-door | All Models | 44.6" | |
| Rear door width: | 4-door | All 4-door Models | 38.8" |
| Trunk Dimensions: | Capacity: | Fairlane, Fairlane 500, Galaxie | 33.5 cu. ft. |
| (Maximum, with spare) | Starliner | 34.0 cu. ft. | |
| Sunliner | 34.0 cu. ft. | ||
| Length: | Fairlane, Fairlane 500, Galaxie | 66.5" | |
| Starliner | 67.4" | ||
| Sunliner | 67.5" | ||
| Width: | All Models | 78.4" | |
| Height: | All Models | 16.7" | |
| Loading height: | All exc. Sunliner | 26.8" | |
| Sunliner | 27.0" | ||
| Wagon Loadspace: | Capacity: | All Wagons, exc. 9-Pass | 97.4 cu. ft. |
| 9-Pass | 96.4 cu. ft. | ||
| Height: | All Models | 32.7" | |
| Width: | All Models (between wheel wells) | 44.9" | |
| Tailgate width: | All Models | 43.0" | |
| Liftgate width: | All Models | 61.6" | |
Engines
| Mileage Maker Six | Thunderbird 292 V-8 | Thunderbird 352 V-8 | Thunderbird 352 Special V-8 | |
| Number of Cylinders | 6 | 8 | 8 | 8 |
| Bore (Inches) | 3.62" | 3.75" | 4.00" | 4.00" |
| Stroke (Inches) | 3.60" | 3.30" | 3.50" | 3.50" |
| Piston Displacement (CID) | 223 CID | 292 CID | 352 CID | 352 CID |
| Taxable Horsepower | 31.54 | 45.00 | 51.20 | 51.20 |
| Brake Horsepower (BHP) | 145@4000rpm | 185@4200rpm | 235@4400rpm | 300@4600rpm |
| Torque (Foot-Pounds) | 206@2000rpm | 292@2200rpm | 350@2400rpm | 381@2800rpm |
| Compression Ratio | 8.4:1 | 8.8:1 | 8.9:1 | 9.6:1 |
Spark Plugs
| Engine | Mileage Maker Six | Champion 820 |
| Thunderbird 292 V-8 | Champion F-14-Y | |
| Thunderbird 352 V-8 | Champion F-11-Y | |
| Thunderbird 352 Special V-8 | Champion F-11-Y | |
| Spark Plug Gap | 0.032" - 0.036" |
Automatic Transmissions
| Cruise-O-Matic: | First | 2.40:1 |
| Second | 1.47:1 | |
| Third | 1.00:1 | |
| Reverse | 2.00:1 | |
| Ford-O-Matic: | First | 1.75:1 |
| Second | 1.00:1 | |
| Reverse | 1.50:1 |
Manual Transmissions
| Mileage Maker Six | Thunderbird 292 V-8 | Thunderbird 352 V-8 | Thunderbird 352 Special V-8 | ||
| Three Speed | First | 3.09:1 | 2.78:1 | 2.37:1 | 2.37:1 |
| Second | 1.92:1 | 1.61:1 | 1.51:1 | 1.51:1 | |
| Third | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | |
| Reverse | 3.67:1 | 3.38:1 | 2.81:1 | 2.81:1 | |
| Four Speed | First | 2.80:1 | 2.37:1 | 2.49:1 | 2.49:1 |
| Second | 1.69:1 | 1.43:1 | 1.59:1 | 1.59:1 | |
| Third | 1.00:1 | 1.00:1 | 1.00:1 | 1.00:1 | |
| (Overdrive) | Fourth | 0.70:1 | 0.70:1 | 0.72:1 | 0.72:1 |
| Reverse | 3.80:1 | 3.80:1 | 3.15:1 | 3.15:1 |
Capacities (U.S. Measures)
| Fuel Tank | All Models | 20 Gallons |
| Cooling System | 6-cyl | 15 qt* |
| V-8 | 19 qt* | |
| Engine Crankcase (Oil) | 6-cyl | 4 qt** |
| V-8 | 5 qt** | |
| Transmission | Cruise-O-Matic & Ford-O-Matic | 10 - 10.5 qt |
| 3-speed manual | 3 pints | |
| 4-speed manual | 4 pints | |
| Rear Axle | All Models | 4.5 - 5.5 pints |
* Add 1 quart extra in car equipped with heater.
** Add 1 quart extra after oil filter element replacement.
Weights* (in lbs.)
| Fairlane Business Sedan | 3764 |
| Fairlane Club Sedan | 3791 |
| Fairlane Town Sedan | 3865 |
| Fairlane 500 Club Sedan | 3795 |
| Fairlane 500 Town Sedan | 3869 |
| Galaxie Club Sedan | 3812 |
| Galaxie Town Sedan | 3893 |
| Galaxie Town Victoria | 3901 |
| Sunliner | 4000 |
| Starliner | 3826 |
| Ranch Wagon | 4090 |
| Fordor Ranch Wagon | 4207 |
| 6-Passenger Country Sedan | 4221 |
| 9-Passenger Country Sedan | 4267 |
| 9-Passenger Country Squire | 4281 |
* With no passengers. Thunderbird 292 V-8, Manual Transmission
Suspension
| Front: | Independant with ball joints. 4" coil spring with telescopic shock absorber mounted inside. Sway bar, exc. 6cyl models. | |
| Rear: | Longitudinal semi-elliptic leaf springs, asymmetrically-mounted. 60" x 2.5" with tension shackles. Sea-leg mounted shock absorbers. Hotchkiss drive (springs absorb driving and braking forces) | |
| Tires: | Black Tubeless, Tyrex cord, 4-ply on Safety-Type rims | |
| I-6 or 292 V-8 | 7.50 x 14" | |
| 352 V-8, 352 Special V-8, Any Sunliner, Any Wagon | 8.00 x 14" | |
Brakes
| 11" diameter, grooved drum with 225.6 sq. in. total brake area, except for Station Wagons, which had 248.4 sq. in. |
Alignment & Steering Geometry
| Toe-In: | 1/8" to 5/32" | |
| Camber: | Pos. 1/2 to 1-1/2 degrees | |
| Caster: | Minus 1/2 to Plus 1/2 degrees | |
| Turning Angle: | Inner Wheel: 24-1/2 degrees Outer Wheel: 20 degrees | |
| Steering Gear: | Magic-Circle recirculating ball type | 27:1 ratio |
©2001 Curtis Walker